Commit Graph

119 Commits

Author SHA1 Message Date
940f9964f7 adding setup 2022-03-28 15:46:42 -03:00
8f6c1703ac update readme 2022-03-28 10:23:35 -03:00
d81254deb2 remove test.py 2022-03-28 10:20:27 -03:00
9898920ab2 update 2022-03-28 10:20:00 -03:00
2042178cbe update 2022-03-26 16:30:37 -03:00
555b285d36 add carousel 2022-03-25 18:24:05 -03:00
79dfa66247 update fix bugtests 2022-03-25 17:55:43 -03:00
1c6bdddbdc main app done 2022-03-25 12:25:59 -03:00
43e8325890 working on bulk 2022-03-23 19:33:56 -03:00
d4121bcbc0 updates 2022-03-23 18:14:29 -03:00
506044b9fb updates 2022-03-23 17:28:53 -03:00
56bd92d1f1 a lot of progress 2022-03-22 19:54:05 -03:00
221d7170ce update 2022-03-19 20:51:51 -03:00
b3418d48de start cli app 2022-03-19 20:41:35 -03:00
5113aef8c2 updates + ad requriements 2022-03-18 16:16:31 -03:00
255b2bd4ef update big 2022-03-18 15:32:48 -03:00
4a593f2016 update 2022-03-17 19:07:20 -03:00
6b58e71c6c first commit 2022-03-17 19:05:23 -03:00
5467e4f4bc
Initial commit 2022-03-17 19:00:57 -03:00